The History of Futsal in FISU
In terms of FISU competitions, futsal today is among those sports that draw the biggest number of teams and have a very high technical level. It was not always the case. During the first edition of the World University Futsal Championship (WUC) in Sao Paulo in 1984, "football en salle" or "football à cinq", as it was called then, was considered a difficult sport because of its particular structure, international situation and also the lack of unification in its regulations. Despite these problems, the Sao Paulo WUC was of great importance for the image of FISU, which was greatly enhanced. Our federation was seen as a pioneer in the establishment of new sports traditions. FISU and the Brazilian University Sports Association, CBDU, made large progress in terms of overcoming the problems in unifying the regulations between FIFA and FIFUSA. Another benefit of this championship was the promotion of university sports in Latin America, thanks to the participation of Brazil, as well as of Bolivia and Uruguay. Since that time, 11 other editions of this WUC have been organised; all of them had splendid success. It is true that futsal is a sport that is very practiced in universities. Most countries in the World University Futsal Championship present their best players, who also play a big role in their national team. On the occasion of championship in Novi Sad, Serbia, in 2010, a women’s tournament was integrated into the championship, which hosted 72 players.
Statistics*
Edition | Year | Country | City | No. of Countries | M | W | Athletes | Officials | Total |
1 | 1984 | BRA | Sao Paulo | 8 | 85 | 0 | 85 | 44 | 129 |
2 | 1990 | ITA | Parma | 8 | 83 | 0 | 83 | 26 | 109 |
3 | 1992 | ESP | Málaga | 10 | 104 | 0 | 104 | 40 | 144 |
4 | 1994 | CYP | Nicosia | 15 | 161 | 0 | 161 | 65 | 226 |
5 | 1996 | FIN | Jyvaskyla | 16 | 185 | 0 | 185 | 77 | 262 |
6 | 1998 | POR | Braga | 14 | 161 | 0 | 161 | 53 | 214 |
7 | 2000 | BRA | Joao Passoa | 11 | 126 | 0 | 126 | 69 | 195 |
8 | 2002 | HUN | Nyiregyhaza | 12 | 134 | 0 | 134 | 55 | 189 |
9 | 2004 | ESP | Palma | 16 | 186 | 0 | 186 | 59 | 245 |
10 | 2006 | POL | Poznan | 16 | 182 | 0 | 182 | 78 | 260 |
11 | 2008 | SLO | Koper | 16 | 182 | 0 | 182 | 70 | 252 |
12 | 2010* | SRB | Novi Sad | 16 | 187 | 72 | 259 | 99 | 358 |
13 | POR | Braga | 14 | 165 | 59 | 224 | 97 | 321 | |
14 | ESP | Málaga | 19 | 203 | 104 | 307 | 120 | 427 | |
15 | BRA | Goiania | 16 | 154 | 128 | 282 | 85 | 367 | |
16 | KAZ | Almaty | 17 | 215 | 120 | 335 | 120 | 455 |
Title from : https://www.fisu.net/sports/championships-world-cups-sports/futsal#column_full_5_tiitre